Breaking candidate
BLOCK8/16 checks passed
Commit 2ec32c7eb316c4f1cedf6e92a27b3e240de55c60
Migration acceptance
These independent runs share a source commit, workload, adapter, upstream provenance and probe set. Their different SQL fixtures are the candidates being compared.
8/16 checks passed
Commit 2ec32c7eb316c4f1cedf6e92a27b3e240de55c60
16/16 checks passed
Commit 2ec32c7eb316c4f1cedf6e92a27b3e240de55c60
| Operation | Breaking | Expand |
|---|---|---|
| Start independent old HTTP applicationv1 | PASS | PASS |
| Read existing project itemv1 | PASS | PASS |
| Create and read project itemv1 | PASS | PASS |
| Apply candidate SQL- | PASS | PASS |
| Start independent new HTTP applicationv2 | PASS | PASS |
| Read migrated project itemv2 | PASS | PASS |
| Create and read project itemv2 | PASS | PASS |
| Read migrated project itemv1 | FAIL / 42703 | PASS |
| Create and read project itemv1 | FAIL / 42703 | PASS |
| Old creates; new readsv1 → v2 | FAIL / 42703 | PASS |
| New creates; old readsv2 → v1 | FAIL / 42703 | PASS |
| New updates; old readsv2 → v1 | FAIL / 42703 | PASS |
| Old updates; new readsv1 → v2 | FAIL / 42703 | PASS |
| Stop both apps; restart v1; verify new process identityv1 | PASS | PASS |
| Read latest acknowledged value after rolloutv1 | FAIL / 42703 | PASS |
| Read data committed by v2v1 | FAIL / 42703 | PASS |
Breaking: 764d92a0-8bda-487d-b198-aadae9eb899f
Expand: a4e4e550-089b-47dd-a32f-2cde77b4e02e